Cape speeds in Lancaster, PA
Across 251 community speed tests in Lancaster, PA from the last 12 months, Cape averages 75 Mbps down, 24 Mbps up and 134 ms ping. Night is the fastest window at 87.7 Mbps. 330 reports have been submitted in total.
75
avg download Mbps
24
avg upload Mbps
134
avg ping ms
Speed by time of day
Download Upload
Afternoon
86.2
39.6
Evening
38.3
16.4
Night
87.7
24.2
Speed by day of week
Download Upload
27.2
18.7
116.7
28.4
111.5
33.3
27.9
16.3
88.2
22.8
13.0
12.6
91.1
29.3
Device breakdown
iPhone 17 Pro Max
223 tests · 80.2 Mbps
89%
iPhone 15 Pro Max
20 tests · 29.2 Mbps
8%
iPhone 16 Pro Max
4 tests · 16.2 Mbps
2%
iPhone 17 Pro
2 tests · 16.9 Mbps
1%
iPhone 13
1 test · 17.6 Mbps
0%
iPhone 16e
1 test · 104.9 Mbps
0%
Recent tests
| Date | Down | Up | Ping | Time | Device |
|---|---|---|---|---|---|
| May 2, 2026 | 38.468 Mbps | 10.137 Mbps | 80.42 ms | night | iPhone 17 Pro Max |
| May 2, 2026 | 28.552 Mbps | 14.141 Mbps | 72.11 ms | night | iPhone 17 Pro Max |
| May 2, 2026 | 27.887 Mbps | 2.304 Mbps | 71.24 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 20.457 Mbps | 4.714 Mbps | 71.57 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 33.636 Mbps | 15.611 Mbps | 73.02 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 24.834 Mbps | 20.252 Mbps | 69.48 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 16.82 Mbps | 12.142 Mbps | 73.05 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 16.205 Mbps | 6.141 Mbps | 103.01 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 18.301 Mbps | 5.713 Mbps | 103.77 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 11.434 Mbps | 21.147 Mbps | 103.79 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 24.756 Mbps | 24.596 Mbps | 107.21 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 20.597 Mbps | 22.017 Mbps | 105.69 ms | night | iPhone 17 Pro Max |
| Apr 25, 2026 | 10.669 Mbps | 5.449 Mbps | 192.55 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 115.641 Mbps | 29.107 Mbps | 63.05 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 117.985 Mbps | 33.291 Mbps | 62.62 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 52.987 Mbps | 10.755 Mbps | 65.64 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 20.473 Mbps | 35.885 Mbps | 76.38 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 26.504 Mbps | 1.686 Mbps | 130.5 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 22.65 Mbps | 34.613 Mbps | 129.9 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 21.163 Mbps | 1.474 Mbps | 131.92 ms | night | iPhone 17 Pro Max |
Other PA cities
← Back to all cities
How these tests are measured · data contributed by CoverageMap.com