Cape speeds in Lancaster, PA
330 reports from the community
86
avg download Mbps
24
avg upload Mbps
142
avg ping ms
Speed by time of day
Download Upload
Morning
29.2
25.0
Afternoon
108.4
35.6
Evening
52.7
17.4
Night
95.8
23.6
Speed by day of week
Download Upload
73.0
19.9
116.3
28.4
111.3
31.3
39.9
15.9
90.2
22.6
73.1
17.1
91.3
27.8
Recent speed trend
Download Upload
Device breakdown
iPhone 17 Pro Max
223 tests · 80.2 Mbps
68%
iPhone 16 Pro Max
83 tests · 118.8 Mbps
25%
iPhone 15 Pro Max
20 tests · 29.2 Mbps
6%
iPhone 17 Pro
2 tests · 16.9 Mbps
1%
iPhone 13
1 test · 17.6 Mbps
0%
iPhone 16e
1 test · 104.9 Mbps
0%
Recent tests
| Date | Down | Up | Ping | Time | Device |
|---|---|---|---|---|---|
| May 2, 2026 | 38.468 Mbps | 10.137 Mbps | 80.42 ms | night | iPhone 17 Pro Max |
| May 2, 2026 | 28.552 Mbps | 14.141 Mbps | 72.11 ms | night | iPhone 17 Pro Max |
| May 2, 2026 | 27.887 Mbps | 2.304 Mbps | 71.24 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 20.457 Mbps | 4.714 Mbps | 71.57 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 33.636 Mbps | 15.611 Mbps | 73.02 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 24.834 Mbps | 20.252 Mbps | 69.48 ms | night | iPhone 17 Pro Max |
| Apr 29, 2026 | 16.82 Mbps | 12.142 Mbps | 73.05 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 16.205 Mbps | 6.141 Mbps | 103.01 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 18.301 Mbps | 5.713 Mbps | 103.77 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 11.434 Mbps | 21.147 Mbps | 103.79 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 24.756 Mbps | 24.596 Mbps | 107.21 ms | night | iPhone 17 Pro Max |
| Apr 27, 2026 | 20.597 Mbps | 22.017 Mbps | 105.69 ms | night | iPhone 17 Pro Max |
| Apr 25, 2026 | 10.669 Mbps | 5.449 Mbps | 192.55 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 115.641 Mbps | 29.107 Mbps | 63.05 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 117.985 Mbps | 33.291 Mbps | 62.62 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 52.987 Mbps | 10.755 Mbps | 65.64 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 20.473 Mbps | 35.885 Mbps | 76.38 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 26.504 Mbps | 1.686 Mbps | 130.5 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 22.65 Mbps | 34.613 Mbps | 129.9 ms | night | iPhone 17 Pro Max |
| Apr 23, 2026 | 21.163 Mbps | 1.474 Mbps | 131.92 ms | night | iPhone 17 Pro Max |
← Back to all cities
Speed data contributed by CoverageMap.com