Cape speeds in Mount Hope, KS
20 reports from the community
61
avg download Mbps
3
avg upload Mbps
191
avg ping ms
Speed by time of day
Download Upload
Morning
25.5
2.7
Afternoon
86.3
3.6
Evening
89.8
3.9
Night
35.7
1.3
Speed by day of week
Download Upload
77.0
3.4
33.5
1.6
40.3
1.2
34.2
3.1
86.3
5.3
64.1
1.8
Recent tests
| Date | Down | Up | Ping | Time | Device |
|---|---|---|---|---|---|
| Jun 8, 2025 | 18.398 Mbps | 4.184 Mbps | 168 ms | morning | iPhone |
| Jun 7, 2025 | 28.347 Mbps | 0.289 Mbps | 157 ms | afternoon | iPhone |
| Jun 6, 2025 | 18.796 Mbps | 2.555 Mbps | 156 ms | morning | iPhone |
| Jun 5, 2025 | 48.796 Mbps | 9.932 Mbps | 219 ms | morning | iPhone |
| Jun 4, 2025 | 13.81 Mbps | 1.191 Mbps | 147 ms | morning | iPhone |
| Mar 20, 2025 | 13.024 Mbps | 3.028 Mbps | 161 ms | afternoon | iPhone |
| Mar 9, 2025 | 217.558 Mbps | 7.461 Mbps | 143 ms | afternoon | iPhone |
| Mar 4, 2025 | 33.493 Mbps | 1.607 Mbps | 216 ms | morning | iPhone |
| Mar 1, 2025 | 118.856 Mbps | 3.87 Mbps | 214 ms | evening | iPhone |
| Feb 23, 2025 | 35.723 Mbps | 1.294 Mbps | 229 ms | night | iPhone |
| Feb 19, 2025 | 66.827 Mbps | 1.225 Mbps | 244 ms | evening | iPhone |
| Feb 16, 2025 | 36.385 Mbps | 0.615 Mbps | 216 ms | evening | iPhone |
| Feb 15, 2025 | 45.064 Mbps | 1.385 Mbps | 162 ms | morning | iPhone |
| Feb 14, 2025 | 188.895 Mbps | 11.331 Mbps | 161 ms | evening | iPhone |
| Feb 14, 2025 | 186.786 Mbps | 10.254 Mbps | 168 ms | evening | iPhone |
| Feb 14, 2025 | 5.066 Mbps | 0.836 Mbps | 226 ms | evening | iPhone |
| Feb 14, 2025 | 31.983 Mbps | 1.424 Mbps | 230 ms | evening | iPhone |
| Feb 13, 2025 | 83.431 Mbps | 1.575 Mbps | 170 ms | evening | iPhone |
| Feb 13, 2025 | 13.796 Mbps | 0.568 Mbps | 199 ms | morning | iPhone |
| Feb 13, 2025 | 12.165 Mbps | 0.321 Mbps | 236 ms | morning | iPhone |
← Back to all cities
Speed data contributed by CoverageMap.com