Cape speeds in Naples, FL
19 reports from the community
106
avg download Mbps
2
avg upload Mbps
201
avg ping ms
Speed by time of day
Download Upload
Afternoon
102.4
1.8
Evening
120.9
2.0
Night
83.3
2.5
Speed by day of week
Download Upload
96.2
2.2
66.1
0.8
102.4
1.8
14.3
2.9
144.5
2.5
Device breakdown
iPhone 16 Pro Max
15 tests · 124.2 Mbps
79%
iPhone 17 Pro Max
4 tests · 37.9 Mbps
21%
Recent tests
| Date | Down | Up | Ping | Time | Device |
|---|---|---|---|---|---|
| May 4, 2026 | 36.913 Mbps | 0.172 Mbps | 223.54 ms | evening | iPhone 17 Pro Max |
| May 4, 2026 | 86.096 Mbps | 1.398 Mbps | 210.17 ms | evening | iPhone 17 Pro Max |
| Oct 10, 2025 | 15.226 Mbps | 3.298 Mbps | 156.78 ms | night | iPhone 17 Pro Max |
| Oct 10, 2025 | 13.449 Mbps | 2.454 Mbps | 138.38 ms | night | iPhone 17 Pro Max |
| Jul 5, 2025 | 169.541 Mbps | 1.829 Mbps | 148.74 ms | evening | iPhone 16 Pro Max |
| Jul 5, 2025 | 237.162 Mbps | 3.482 Mbps | 156.3 ms | evening | iPhone 16 Pro Max |
| Jun 30, 2025 | 75.439 Mbps | 0.747 Mbps | 208.44 ms | night | iPhone 16 Pro Max |
| Jun 29, 2025 | 48.454 Mbps | 1.917 Mbps | 195.96 ms | night | iPhone 16 Pro Max |
| Jun 28, 2025 | 69.477 Mbps | 0.916 Mbps | 162.16 ms | evening | iPhone 16 Pro Max |
| Jun 28, 2025 | 204.681 Mbps | 3.895 Mbps | 178.03 ms | evening | iPhone 16 Pro Max |
| May 17, 2025 | 198.09 Mbps | 4.421 Mbps | 262.27 ms | night | iPhone 16 Pro Max |
| May 17, 2025 | 103.697 Mbps | 1.068 Mbps | 319.32 ms | evening | iPhone 16 Pro Max |
| May 17, 2025 | 85.776 Mbps | 2.584 Mbps | 319.03 ms | evening | iPhone 16 Pro Max |
| May 14, 2025 | 102.392 Mbps | 1.823 Mbps | 208.6 ms | afternoon | iPhone 16 Pro Max |
| May 11, 2025 | 60.368 Mbps | 3.669 Mbps | 173.81 ms | evening | iPhone 16 Pro Max |
| May 11, 2025 | 53.769 Mbps | 0.691 Mbps | 169.63 ms | evening | iPhone 16 Pro Max |
| May 11, 2025 | 222.28 Mbps | 2.661 Mbps | 195.6 ms | evening | iPhone 16 Pro Max |
| May 10, 2025 | 50.98 Mbps | 0.852 Mbps | 194.54 ms | night | iPhone 16 Pro Max |
| May 10, 2025 | 181.459 Mbps | 3.701 Mbps | 188.59 ms | night | iPhone 16 Pro Max |
← Back to all cities
Speed data contributed by CoverageMap.com