Cape speeds in Princeton, NJ
9 reports from the community
27
avg download Mbps
1
avg upload Mbps
221
avg ping ms
Recent tests
| Date | Down | Up | Ping | Time | Device |
|---|---|---|---|---|---|
| Feb 16, 2026 | 24.523 Mbps | 0.461 Mbps | 215.57 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 28.3 Mbps | 0.363 Mbps | 217.59 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 32.109 Mbps | 0.967 Mbps | 233.99 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 31.333 Mbps | 0.93 Mbps | 210.88 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 30.415 Mbps | 0.819 Mbps | 216.01 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 32.566 Mbps | 0.506 Mbps | 237.11 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 20.492 Mbps | 0.24 Mbps | 225.14 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 25.441 Mbps | 0.269 Mbps | 217.38 ms | afternoon | iPhone 16 Pro |
| Feb 16, 2026 | 15.082 Mbps | 0.434 Mbps | 213.13 ms | afternoon | iPhone 16 Pro |
← Back to all cities
Speed data contributed by CoverageMap.com