Cape speeds in Williston, SC
28 reports from the community
14
avg download Mbps
2
avg upload Mbps
178
avg ping ms
Speed by time of day
Download Upload
Afternoon
14.7
1.3
Evening
9.8
0.5
Night
13.0
2.4
Speed by day of week
Download Upload
13.4
3.3
12.5
1.1
11.7
0.5
18.8
2.1
15.0
1.5
11.3
0.7
Device breakdown
iPhone SE (3rd generation)
24 tests · 13.4 Mbps
86%
Google Pixel 9 Pro
4 tests · 14.7 Mbps
14%
Recent tests
| Date | Down | Up | Ping | Time | Device |
|---|---|---|---|---|---|
| Sep 14, 2025 | 17.976 Mbps | 11.383 Mbps | 156.7 ms | night | Google Pixel 9 Pro |
| Sep 14, 2025 | 18.123 Mbps | 3.689 Mbps | 147.66 ms | night | Google Pixel 9 Pro |
| Sep 14, 2025 | 16.646 Mbps | 1.798 Mbps | 149.77 ms | night | Google Pixel 9 Pro |
| Sep 14, 2025 | 6.141 Mbps | 1.105 Mbps | 163.21 ms | evening | Google Pixel 9 Pro |
| Sep 9, 2025 | 7.912 Mbps | 0.921 Mbps | 162.72 ms | afternoon | iPhone SE (3rd generation) |
| Aug 29, 2025 | 13.525 Mbps | 3.996 Mbps | 197.43 ms | afternoon | iPhone SE (3rd generation) |
| Aug 27, 2025 | 12.079 Mbps | 1.894 Mbps | 193.44 ms | afternoon | iPhone SE (3rd generation) |
| Aug 26, 2025 | 12.597 Mbps | 0.166 Mbps | 197.58 ms | evening | iPhone SE (3rd generation) |
| Aug 25, 2025 | 27.009 Mbps | 1.396 Mbps | 215.59 ms | afternoon | iPhone SE (3rd generation) |
| Aug 23, 2025 | 7.896 Mbps | 0.804 Mbps | 158.82 ms | afternoon | iPhone SE (3rd generation) |
| Aug 23, 2025 | 15.229 Mbps | 0.963 Mbps | 276.02 ms | afternoon | iPhone SE (3rd generation) |
| Aug 18, 2025 | 8.823 Mbps | 1.403 Mbps | 157.87 ms | night | iPhone SE (3rd generation) |
| Aug 18, 2025 | 10.424 Mbps | 1.272 Mbps | 163.71 ms | night | iPhone SE (3rd generation) |
| Aug 13, 2025 | 25.486 Mbps | 2.316 Mbps | 219.91 ms | night | iPhone SE (3rd generation) |
| Aug 11, 2025 | 13.473 Mbps | 0.412 Mbps | 200.21 ms | afternoon | iPhone SE (3rd generation) |
| Aug 11, 2025 | 7.88 Mbps | 0.381 Mbps | 199.67 ms | night | iPhone SE (3rd generation) |
| Aug 9, 2025 | 10.652 Mbps | 0.353 Mbps | 210.31 ms | evening | iPhone SE (3rd generation) |
| Aug 5, 2025 | 14.699 Mbps | 0.374 Mbps | 159.05 ms | afternoon | iPhone SE (3rd generation) |
| Aug 4, 2025 | 9.092 Mbps | 1.399 Mbps | 146.45 ms | afternoon | iPhone SE (3rd generation) |
| Aug 4, 2025 | 10.745 Mbps | 1.236 Mbps | 142.4 ms | afternoon | iPhone SE (3rd generation) |
← Back to all cities
Speed data contributed by CoverageMap.com